REGINA, Sask. – The University of Regina Rams overcame an early deficit with a big second half, pulling away in the final minutes of the game for a 40-28 non-conference victory over the Alberta Golden Bears on Friday night at Mosaic Stadium.
Alberta scored the first 11 points of the game and led 25-13 at the break, but the second half was all Rams. They outscored the Golden Bears 28-3 in the final two quarters, collecting four touchdowns while a late field goal by Alberta turned out to be its only points of the half.
Mitch Thompson had a fine debut for the Rams, collecting four receptions and a game-high 134 receiving yards including an 88-yard touchdown catch from Cayman Shutter on the first play of the third quarter. Shutter also connected with Riley Wilson for a 14-yard touchdown less than four minutes later and finished the game 9-for-15 with 171 passing yards.
Aundrey Webster led all players with 237 all-purpose yards for the Golden Bears, 110 of which came after a missed field goal that the second-year receiver took all the way to the house to open the scoring in the first quarter. Webster was also Alberta’s leading receiver with four receptions for 101 yards, while Adam Zajdel had a pair of touchdown catches in the second quarter for the visitors.
After Webster’s long return, the Golden Bears failed to take serious advantage of major miscues by the Rams on back-to-back possessions. Jacob Narbonne recovered a Shutter on the first offensive play after the Webster major, but Alberta ended up with just a single after Stephen Fabian missed a 30-yard field goal. It was the same outcome on the next play, as a fumble on an exchange was picked up by Alberta’s Sean Davis to give the Golden Bears another short field. This time, Fabian’s field goal was good from 21 to give Alberta an 11-0 lead heading into the second quarter.
The Rams got over their fumble issues on the next possession, as Noah Picton engineered a seven-play, 75-yard drive that was capped by a short Jens Johnson touchdown run to get the Rams on the board. After forcing a two-and-out, the Rams got the ball back with a short field and just four plays later they were in the end zone again after a Landon Buch plunge for the touchdown. That gave them their first lead of the game at 13-11, but Alberta quarterback Ryan Schwartz found Zajdel twice in the end zone before halftime to give the Bears a 25-13 advantage heading into the third.
But after the break, it was all Rams. After Shutter’s touchdown passes to Thompson and Wilson gave the U of R the lead back, rookie running back Atlee Simon scored for the first time as a Ram with a short run that finished off another long drive with Picton under centre. A late touchdown by Picton essentially put the game out of reach.
Picton ended up 9-for-13 with 139 passing yards, while John Kiesman completed five of his six pass attempts for 35 yards while scrambling twice for 24 yards. Dillon Dawson led the Rams’ ground attack with 37 yards on five carries, while Simon rushed five times for 24.
Michael Stefanovic and Zack McEachern led the U of R in tackles, while Stefanovic also registered one of the team’s five sacks on the night. Connor Ralph led the Alberta defence with five solo tackles, six assisted tackles, and a pass breakup.
Alberta will now prepare for its first Canada West game of the season next Friday on the road at Calgary. The Rams are at home to open conference play, as they’ll host the UBC Thunderbirds at Mosaic Stadium on Friday (7:00 p.m.).
NOTES: Alberta’s Tyler Greenslade was ejected from the game following Picton’s touchdown late in the fourth … the Rams kicked off from Alberta’s 25-yard line after Greenslade’s ejection
Scoring Summary (Final)
2014 Rams Football
Alberta vs Regina (Aug 29, 2014 at Regina, SK)
Alberta (0-1) vs. Regina (1-0)
Date: Aug 29, 2014 Site: Regina, SK Stadium: Mosaic Stadium Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alberta | 11 | 14 | 0 | 3 | 28 |
| Regina | 0 | 13 | 13 | 14 | 40 |
| SCORING SUMMARY | AB -REG | |||
| 1st | 09:48 | AB | Aundrey Webster 110 yd missed FG return (Stephen Fabian kick) | |
| 7 – 0 | ||||
| 11:34 | AB | Stephen Fabian 30 rouge | ||
| 8 – 0 | ||||
| 12:47 | AB | Stephen Fabian 21 yd field goal | ||
| 4 plays, 15 yards, TOP 0:52 | 11 – 0 | |||
| 2nd | 00:32 | REG | Jens Johnson 3 yd run (Noah Picton pass failed) | |
| 7 plays, 75 yards, TOP 2:45 | 11 – 6 | |||
| 03:32 | REG | Landon Buch 1 yd run (Andrew Fabian kick) | ||
| 4 plays, 37 yards, TOP 1:54 | 11 – 13 | |||
| 08:25 | AB | Adam Zajdel 8 yd pass from Ryan Schwartz (Stephen Fabian kick) | ||
| 12 plays, 84 yards, TOP 4:48 | 18 – 13 | |||
| 14:44 | AB | Adam Zajdel 6 yd pass from Ryan Schwartz (Stephen Fabian kick) | ||
| 8 plays, 71 yards, TOP 1:09 | 25 – 13 | |||
| 3rd | 00:26 | REG | Mitch Thompson 88 yd pass from Cayman Shutter (Andrew Fabian kick) | |
| 1 play, 88 yards, TOP 0:19 | 25 – 20 | |||
| 04:05 | REG | Riley Wilson 14 yd pass from Cayman Shutter (Cayman Shutter pass failed) | ||
| 5 plays, 63 yards, TOP 2:23 | 25 – 26 | |||
| 4th | 00:30 | REG | Atlee Simon 5 yd run (Andrew Fabian kick) | |
| 7 plays, 70 yards, TOP 3:05 | 25 – 33 | |||
| 10:50 | AB | Stephen Fabian 39 yd field goal | ||
| 10 plays, 53 yards, TOP 3:13 | 28 – 33 | |||
| 13:07 | REG | Noah Picton 1 yd run (Andrew Fabian kick) | ||
| 8 plays, 75 yards, TOP 2:17 | 28 – 40 | |||
| Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45 Referee: Marv Mullaney Umpire: Rob Hendry Linesman: John Ross Line judge: Rod Hazen Back judge: Dale Goertzen Field judge: Dennis Zwarych Side judge: Chris Larsen Temperature: 20 C Wind: W 2 kmh Weather: Mostly sunny |
.
Team Statistics (Final)
2014 Rams Football
Alberta vs Regina (Aug 29, 2014 at Regina, SK)
| Team Totals | AB | REG |
| FIRST DOWNS | 27 | 29 |
| Rushing | 8 | 10 |
| Passing | 17 | 14 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 106 | 128 |
| Rushing Attempts | 25 | 30 |
| Average Per Rush | 4.2 | 4.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 109 | 135 |
| Yards Lost Rushing | 3 | 7 |
| NET YARDS PASSING | 319 | 345 |
| Completions-Attempts-Int | 26-43-0 | 23-34-0 |
| Average Per Attempt | 7.4 | 10.1 |
| Average Per Completion | 12.3 | 15.0 |
| Passing Touchdowns | 2 | 2 |
| TEAM LOSSES | -29 | -5 |
| TOTAL OFFENSE YARDS | 396 | 468 |
| Total offense plays | 73 | 64 |
| Average Gain Per Play | 5.4 | 7.3 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 21-215 | 9-39 |
| PUNTS-YARDS | 9-394 | 7-257 |
| Average Yards Per Punt | 43.8 | 36.7 |
| Net Yards Per Punt | 35.7 | 17.1 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-208 | 7-355 |
| Average Yards Per Kickoff | 52.0 | 50.7 |
| Net Yards Per Kickoff | 35.5 | 27.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 5-137-1 | 8-73-0 |
| Average Per Return | 27.4 | 9.1 |
| Kickoff returns: Number-Yds-TD | 6-130-0 | 4-66-0 |
| Average Per Return | 21.7 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 30:09 | 29:51 |
| 1st Quarter | 6:50 | 8:10 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 6:35 | 8:25 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Touchdowns | 2-4 | 5-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 5-29 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 4 | 0 |
Advocating for football prospects one story at a time.









