Source: CFL.ca
TORONTO — The last of three regional combines wrapped up Thursday afternoon in Toronto, with eight players earning invites to the National Combine.
LB Kevin Jackson, WR Shaquille Johnson, RB Nathan O’Halloran, DB Malcolm Brown, WR Jamal Kett, DL Michael Kashak, DL John Biewald, DL Donnie Egerter are all headed to the CFL National Combine presented by adidas, which will take place March 11-13 in Toronto.
2016 CFL COMBINE ROSTER
The 2016 CFL Combine is set for March 11th – 13th in Toronto. Below is a list of invitees that will be showcasing their skills in Toronto. Note: Numbers in (brackets) indicate player’s rankings on the December Central Scouting Bureau.
| NAME | # | POS | SCHOOL | HT | WT | BENCH | 40 | VERTICAL | BROAD | 3-CONE | SHUTTLE |
| Mikael Charland | 21 | DB | Concordia | ||||||||
| Taylor Loffler (9) | 23 | DB | UBC | ||||||||
| Anthony Thompson (15) | 24 | DB | Southern Illinois | ||||||||
| Josh Woodman | 25 | DB | Western | ||||||||
| Declan Cross | 31 | RB | McMaster | ||||||||
| Wayne Moore | 32 | RB | McMaster | ||||||||
| Mercer Timmis (7) | 33 | RB | Calgary | ||||||||
| Terrell Davis | 40 | LB | UBC | ||||||||
| Shayne Gauthier | 41 | LB | Laval | ||||||||
| Curtis Newton | 42 | LB | Guelph | ||||||||
| Doug Parrish | 43 | LB | Western Oregon | ||||||||
| Daniel Tshiamala | 44 | LB | St. FX | ||||||||
| Kadeem Adams | 50 | OL | Western | ||||||||
| Jamal Campbell | 51 | OL | York | ||||||||
| Michael Couture | 52 | OL | Simon Fraser | ||||||||
| Philippe Gagnon (13) | 53 | OL | Laval | ||||||||
| Roman Grozman | 54 | OL | Concordia | ||||||||
| Zachary Intzandt | 56 | OL | McMaster | ||||||||
| Sean Jamieson | 57 | OL | Western | ||||||||
| Jason Lauzon-Seguin (14) | 58 | OL | Laval | ||||||||
| Josiah St. John (3) | 59 | OL | Oklahoma | ||||||||
| Charles Vaillancourt (6) | 60 | OL | Laval | ||||||||
| Brett Blaszko | 80 | WR | Calgary | ||||||||
| Doug Corby (19) | 82 | WR | Queen’s | ||||||||
| Felix Faubert-Lussier | 83 | WR | Laval | ||||||||
| George Johnson | 84 | WR | Western | ||||||||
| Brian Jones (18) | 85 | WR | Acadia | ||||||||
| Mike Jones | 86 | WR | Southern | ||||||||
| Llevi Noel (17) | 87 | WR | Windsor AKO | ||||||||
| Joshua Stanford | 89 | WR | Kansas | ||||||||
| Tarique Anderson | 90 | DL | Deleware State | ||||||||
| Rupert Butcher | 91 | DL | Western | ||||||||
| Quinn Horton | 93 | DL | Simon Fraser | ||||||||
| Denzel Philip | 95 | DL | Eastern New Mexico | ||||||||
| Quinn Van Gylswyk (20) | 1 | K/P | UBC |
The 2016 National CFL Combine presented by adidas kicks off Friday afternoon with player arrivals, medicals and team interviews. On Saturday the prospects will showcase their strength in the bench press as well as their vertical jump inside the Goldring Centre for High Performance Sport on the University of Toronto Downtown Campus.
The camp will conclude on Sunday at the Varsity Centre where the prospects will go through the 40-yard dash, short shuttle, 3-cone drill, individual drills and one-on-ones.
The CFL Draft is slated for May 10th. The CFL regular season kicks off Thursday, June 23rd when the Toronto Argonauts host the Hamilton Tiger-Cats at their new home, BMO Field. Friday Night Football debuts June 24th when the Winnipeg Blue Bombers host the Montreal Alouettes. And on June 25th, the Edmonton Eskimos host the Ottawa REDBLACKS, in a rematch of the 103rd Grey Cup, and the Calgary Stampeders visit the BC Lions.
2016 CFL TORONTO REGIONAL COMBINE RESULTS
| NAME | POS | SCHOOL | DRAFT STATUS | BENCH (REPS) | 40 (SEC) | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE |
| AHLSTEDT, Keldyn | DB | McMaster | 2016 | 13 | 4.703 | 27.5″ | 9’2.00″ | 7.19 | 4.56 |
| BEARDY, Randy | OL | Windsor | 2016 | 15 | 5.753 | 19.5″ | 8’1.00″ | N/A | N/A |
| BIEWALD, John | DL | Western | 2016 | N/A | 4.847 | 30.5″ | 9′.05″ | 7.50 | 4.47 |
| BROWN, Malcolm | DB | Western | 2016 | 13 | 4.668 | 33″ | 9’9.00″ | 7.43 | 4.50 |
| BUSHLEY, Chad | LS | Kent St. | 2016 | 2 | 5.096 | 30″ | 8’9.00″ | 7.43 | 4.85 |
| CARMICHAEL, Curtis | WR | Queen’s | 2016 | 11 | 4.673 | 33″ | 10’1.75″ | 6.93 | 4.28 |
| CHAMPAGNE, Allen | DL | Queen’s | 2016 | N/A | N/A | N/A | N/A | N/A | N/A |
| CORELLI, Brandon | LB | Waterloo | 2016 | 14 | 4.976 | 30″ | 9’0.25″ | 7.62 | 4.59 |
| CRAWFORD, Tarrence | RB | Windsor | 2016 | 16 | 4.644 | 26.5″ | 9’2.50″ | 7.09 | 4.36 |
| DOUGHLIN, Tristan | DB | Guelph | 2016 | 1 | 4.767 | 25.5″ | 9’3.75″ | 7.38 | 4.54 |
| EGERTER, Donnie | DL | Guelph | 2016 | 25 | 5.238 | 25.5″ | 8’4.50″ | 7.91 | 4.90 |
| FITZSIMONS, Kyle | LB | McMaster | 2016 | N/A | 4.978 | 25.5″ | 9’0.50″ | 7.53 | 4.44 |
| FRASER, A’dre | WR | Guelph | 2016 | 7 | 4.632 | 32.5″ | 10’3.50″ | 6.81 | 4.25 |
| FRASER-AUDIT, Kyle | OL | Guelph | 2016 | 25 | 5.42 | 21″ | 8’4.75″ | 8.78 | 4.94 |
| GOLDBERG, Jack | DL | Husson | 2016 | 13 | 5.112 | 22″ | 8’3.75″ | 7.87 | 4.72 |
| HAROU, Yannick | RB | Western | 2016 | 13 | 4.834 | 23″ | 8’7.50″ | N/A | 4.81 |
| IATZKO, Joe | LB | Windsor | 2015 | 12 | 4.967 | 23″ | 8’10.50″ | 7.90 | 4.66 |
| INGRAM, James | WR | Guelph | 2016 | 12 | 4.983 | 26″ | 9’6.00″ | 7.03 | 4.57 |
| ISAKOV, Boris | WR | Toronto | 2013 | 7 | 4.719 | 26″ | 9’4.00″ | 7.06 | 4.31 |
| JACKSON, Kevin | LB | Sam Houston St. | 2016 | 24 | 4.748 | 26.5″ | 9’5.75″ | 7.28 | 4.37 |
| JERVIS, Aaron | DL | Toronto | 2016 | ||||||
| JOHNSON, Shaquille | WR | Western University | 2016 | 10 | 4.391 | 33″ | 11’0.00″ | 7.03 | 4.39 |
| KASHAK, Michael | DL | McMaster | 2016 | 25 | 4.88 | 28″ | 8’10.50″ | 7.31 | 4.65 |
| KETT, Jamal | WR | Western | 2016 | 10 | 4.87 | 27.5″ | 9’10.75″ | 7.37 | 4.47 |
| KOLANKOWSKI, Chris | OL | York | 2016 | 22 | 5.195 | 25.5″ | 9’2.00″ | 7.78 | 4.62 |
| LESSARD, Erick | OL | Queen’s | 2016 | 14 | 5.943 | 27″ | 6’11.00″ | 8.81 | 5.13 |
| LUKINGS, Zack | DL | Toronto | 2014 | 23 | 5.194 | 20.5″ | 7’9.75″ | 7.47 | 4.75 |
| MANDICH, Colin | DB | Guelph | 2016 | 1 | 4.536 | 33″ | 9’8.50″ | 6.97 | 4.32 |
| MARSHALL, Tom | RB | Western | 2016 | 16 | 5.215 | 26.5″ | 7’7.75″ | 8.10 | 4.84 |
| MCDUFFIE, Dave | DB | Windsor | 2016 | 9 | 4.839 | 33.5″ | 10’0.75″ | 7.31 | 4.46 |
| MUSA, Farouk | LB | Toronto | 2016 | 12 | 4.927 | 26.5″ | 8’9.50″ | 7.85 | 4.85 |
| MYERS, Mac | LB | Guelph | 2016 | 12 | 4.973 | 27.5″ | 9’7.50″ | 7.43 | 4.57 |
| NIEUWESTEEG, Ryan | WR | Guelph | 2016 | 9 | 4.458 | 31.5″ | 10’6.50″ | 7.28 | 4.47 |
| NUGENT, Jordan | DB | GTA Grizzlies (York) | 2015 | 0 | 5.01 | 26″ | 8’10.25″ | 7.40 | 4.63 |
| O’HALLORAN, Nathan | RB | Windsor | 2016 | 17 | 4.947 | 28.5″ | 9’2.50″ | 7.41 | 4.40 |
| POWER, Seamus | WR | Bowdoin College | 2016 | 5 | 4.86 | 31.5″ | 9’7.75″ | 7.25 | 4.43 |
| REUSCH, Austin | DB | Wilfrid Laurier | 2016 | 6 | 4.687 | 29″ | 9’5.25″ | 7.06 | 4.34 |
| ROMBOUGH, Myles | WR | Western University | 2016 | 11 | 4.561 | 29″ | 9’8.50″ | 6.91 | 4.41 |
| SACKEY, DJ | OL | Toronto | 2016 | 21 | 5.453 | 26.5″ | 8′.00″ | 8.20 | 5.01 |
| SANVIDO, Justin | RB | Western University | 2016 | 7 | 4.808 | 23.5″ | 9’0.50″ | 7.28 | 4.59 |
| TOPOLINSKI, Michael | LB | Michigan State | 2016 | 14 | 4.852 | 27.5″ | N/A | 7.38 | 4.41 |
| TOPPAN, Matthew | RB | Guelph | 2016 | 14 | 5.008 | 26.5″ | 9’1.50″ | 7.86 | 4.75 |
| UREN, Matt | WR | Western | 2016 | 12 | 4.532 | 32.5″ | 10’2.50″ | 7.01 | 4.28 |
| VAN PRAET, Matthew | OL | Western | 2016 | 27 | 5.256 | 22″ | 7’11.5″ | 8.17 | 4.86 |
| WATT-DENNIS, Ryan | WR | Grand River (CJFL) | FA | 0 | 4.725 | 25″ | 9’7.25″ | 7.47 | 4.53 |
Advocating for football prospects one story at a time.









