East West Bowl – 40 yard results
| 40 | ||||||||
| Pos | First Name | Last Name | 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds |
| QB | Jeremi | Roch | 1.73 | 2.88 | 4.92 | 1.74 | 2.89 | 4.96 |
| QB | Dallon | Kuprowski | Ankle | |||||
| QB | Jesse | Mills | 1.86 | 3.03 | 5.17 | 1.84 | 3.01 | 5.11 |
| QB | Jazz | Lindsey | 1.7 | 2.82 | 4.88 | 1.69 | 2.85 | 4.92 |
| QB | Jordan | Yantz | 1.73 | 2.85 | 4.88 | 1.69 | 2.81 | 4.83 |
| RB | Christophe | Normand | 1.66 | 2.79 | 4.88 | 1.67 | 2.8 | 4.88 |
| RB | Jesse | Andrews | 1.71 | 2.87 | 4.94 | 1.8 | 2.92 | 4.98 |
| RB | Ashton | Dickson | 1.72 | 2.84 | 4.93 | 1.69 | 2.8 | 4.89 |
| RB | Devon | Stewart | 1.8 | 3.02 | 5.2 | 1.8 | 2.98 | 5.19 |
| RB | Dillon | Campbell | 1.73 | 2.87 | 4.88 | 1.74 | 2.86 | 4.87 |
| RB | Kienan | LaFrance | Hamstringg | |||||
| RB | Brandon | Deschamps | 1.73 | 2.87 | 4.9 | 1.72 | 2.86 | 4.91 |
| RB | Garret | Sanvido | 1.81 | 2.96 | 5.04 | 1.71 | 2.87 | 4.93 |
| RB | Nathaniel | O’Halloran | 1.72 | 2.88 | 4.98 | 1.74 | 2.88 | 5 |
| 40 | ||||||||
| 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds | |||
| DB | Sean | Stoqua | 1.76 | 2.92 | 5.01 | 1.8 | 2.96 | 5.06 |
| DB | Anthony | Coady | 1.75 | 2.87 | 4.9 | 1.79 | 2.93 | 4.94 |
| DB | Donovan | Saunders | 1.87 | 3.01 | 5.13 | 1.8 | 2.94 | 5.05 |
| DB | Kwame | Adjei | 1.74 | 2.87 | 4.95 | 1.72 | 2.85 | 4.91 |
| DB | Dusitn | Wilson | 1.76 | 2.92 | 5 | 1.75 | 2.88 | 4.96 |
| DB | Yann | Dika-Balotoken | 1.63 | 2.69 | 4.63 | 1.63 | 2.71 | 4.65 |
| DB | Samuel | Bibeault | 1.66 | 2.78 | 4.77 | 1.66 | 2.78 | 4.78 |
| DB | Kevin | Bradfield | 1.81 | 2.96 | 5.05 | 1.79 | 2.92 | 5 |
| DB | Jaiden | McBride | 1.91 | 3.07 | 5.25 | 1.85 | 3.01 | 5.11 |
| DB | Mitch | Koch | 1.77 | 2.94 | 5.04 | 1.79 | 2.95 | 5.04 |
| DB | Chris | Ackie | 1.75 | 2.88 | 4.95 | 1.73 | 2.85 | 4.9 |
| DB | Brendan | Morgan | 1.73 | 2.82 | 4.75 | Calves | ||
| DB | Tevaughn | Campbell | 1.69 | 2.75 | 4.63 | 1.65 | 2.7 | 4.58 |
| DB | Mark | Ingram | 1.7 | 2.81 | 4.83 | 1.73 | 2.84 | 4.84 |
| DB | Christian | Mahler | 1.79 | 2.93 | 5.08 | 1.79 | 2.95 | 5.04 |
| DB | Kalvin | Johnson | Hamstring | |||||
| 40 | ||||||||
| 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds | |||
| K | Ryan | Begin | 1.9 | 3.18 | 5.57 | 1.89 | 3.17 | 5.49 |
| K | Keegan | Treloar | 1.97 | 3.19 | 5.43 | 1.87 | 3.09 | 5.31 |
| LB | Drew | Morris | 1.82 | 3.02 | 5.23 | 1.83 | 3.01 | 5.21 |
| LB | Mathieu | Masseau | 1.7 | 2.86 | 4.93 | 1.7 | 2.85 | 4.93 |
| LB | Jonathan | Langa | Chest | |||||
| LB | Marvin | Golding | 1.74 | 2.87 | 4.87 | 1.72 | 2.85 | 4.81 |
| LB | Ron | Omara | 1.76 | 2.94 | 5.11 | 1.74 | 2.89 | 5.02 |
| LB | Dylan | Gordan | 1.86 | 3.1 | 5.37 | 1.84 | 3.07 | 5.34 |
| LB | Preston | Huggins | 1.71 | 2.83 | 4.85 | 1.72 | 2.83 | 4.88 |
| LB | Connor | Ralph | 1.77 | 2.94 | 5.04 | 1.75 | 2.93 | 5.04 |
| LB | Nick | Shortill | 1.78 | 2.87 | 4.93 | 1.75 | 2.85 | 4.9 |
| LB | Geoff | Hughes | 1.76 | 2.91 | 5.03 | 1.84 | 3.01 | 5.18 |
| LB | Riley | Jones | 1.87 | 3.07 | 5.22 | 1.85 | 3.04 | 5.19 |
| LB | Greg | Zaitz | 1.74 | 2.92 | 5.06 | 1.72 | 2.86 | 5.02 |
| LB | Hussein | Hazime | 1.89 | 3.05 | 5.19 | 1.85 | 3.02 | 5.14 |
| 40 | ||||||||
| 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds | |||
| OL | Ethan | Charters | 2.05 | 3.33 | Hamstring | |||
| OL | Erik | Krebs | 1.95 | 3.22 | 5.52 | 1.92 | 3.17 | 5.47 |
| OL | Danny | Groulx | 2.01 | 3.26 | 5.6 | 2.02 | 3.28 | 5.57 |
| OL | Karl | Lavoie | 1.99 | 3.28 | 5.71 | 1.95 | 3.22 | 5.64 |
| OL | Nicholas | Romanchuk | 2.04 | 3.36 | 5.9 | 2.01 | 3.34 | 5.88 |
| OL | Dany | Arseneault | 1.87 | 3.09 | 5.4 | 1.86 | 3.06 | 5.35 |
| OL | David | Beard | 1.87 | 3.12 | 5.43 | 1.91 | 3.14 | 5.42 |
| OL | Sean | McEwen | 1.87 | 3.05 | 5.24 | 1.89 | 3.06 | 5.22 |
| OL | Sukh | Chungh | 1.93 | 3.16 | 5.39 | 1.91 | 3.15 | 5.35 |
| OL | Robert | Smith | 2.15 | 3.58 | 6.3 | 2.12 | 3.59 | 6.34 |
| OL | Sean | Smith | 2.04 | 3.41 | 6.02 | 2.03 | 3.39 | 6.01 |
| OL | Aaron | Picton | 1.9 | 3.13 | 5.41 | 1.88 | 3.15 | 5.45 |
| OL | Matt | Leung | 1.97 | 3.25 | 5.57 | 2.04 | 3.32 | 5.66 |
| OL | Jordyn | Moore | 2.02 | 3.41 | 6.03 | 2.02 | 3.4 | 6.01 |
| 40 | ||||||||
| 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds | |||
| DL | Jesse | St. James | 1.93 | 3.12 | 5.31 | 1.89 | 3.06 | 5.22 |
| DL | Theo | Thompson | 1.8 | 3 | 5.2 | 1.83 | 3.05 | 5.24 |
| DL | Brandon | Tennant | 1.94 | 3.24 | 5.63 | 1.9 | 3.2 | 5.53 |
| DL | Jean-Samuel | Blanc | 1.85 | 3.06 | 5.24 | 1.83 | 3.04 | 5.25 |
| DL | Jacob | Leblanc | 1.98 | 3.26 | 5.63 | 1.98 | 3.23 | 5.59 |
| DL | Kadeem | Lewis | 1.97 | 3.22 | 5.6 | 1.97 | 3.2 | 5.46 |
| DL | Cam | Walker | 1.81 | 3.03 | 5.32 | 1.78 | 2.99 | 5.24 |
| DL | Eseoghene | Mrabure-Aiufo | 1.79 | 2.96 | 5.08 | 1.77 | 2.94 | 5.05 |
| DL | Spencer | Wilson | 1.86 | 3.07 | 5.33 | 1.88 | 3.07 | 5.31 |
| DL | Rory | Connop | 1.92 | 3.13 | 5.38 | 1.91 | 3.13 | 5.39 |
| DL | Ricky | Osei-Kusi | 1.87 | 3.04 | 5.15 | 1.84 | 2.99 | 5.07 |
| DL | Daryl | Waud | 1.86 | 3.07 | 5.3 | 1.89 | 3.12 | 5.34 |
| DL | Tai | Pham | 1.86 | 3.08 | 5.36 | 1.85 | 3.07 | 5.33 |
| 40 | ||||||||
| 10 yd | 20 yes | 40 yds | 10 yd | 20 yes | 40 yds | |||
| WR | Nyjill | Wilson | 1.72 | 2.81 | 4.78 | 1.7 | 2.82 | 4.79 |
| WR | Shayne | Stinson | 1.71 | 2.88 | 5 | 1.69 | 2.87 | 5.01 |
| WR | Jamal | Henry | 1.78 | 2.87 | 4.88 | 1.76 | 2.84 | 4.85 |
| WR | Mikhail | Davidson | 1.7 | 2.82 | 4.84 | 1.71 | 2.83 | 4.82 |
| WR | Ian | Stewart | 1.77 | 2.92 | 5.01 | 1.76 | 2.9 | 4.98 |
| WR | Sebastien | Blanchard | 1.69 | 2.8 | 4.79 | 1.71 | 2.81 | 4.8 |
| WR | Melvin | Abankwah | 1.75 | 2.87 | 4.88 | 1.67 | 2.78 | 4.75 |
| WR | Randy | Roseway | 1.66 | 2.73 | 4.66 | 1.65 | 2.72 | 4.62 |
| WR | Jake | Harty | 1.77 | 2.94 | 5.02 | 1.78 | 2.93 | 4.99 |
| WR | Alexander | Charette | 1.78 | 2.89 | 4.92 | 1.78 | 2.9 | 4.96 |
| WR | Nick | Demski | 1.68 | 2.77 | 4.69 | 1.69 | 2.75 | 4.67 |
| WR | Philip | Enchill | 1.76 | 2.89 | 4.97 | 1.77 | 2.9 | 4.95 |
| WR | Addison | Richards | 1.67 | 2.78 | 4.69 | 1.66 | 2.76 | 4.65 |
| WR | Gilbert | Stewart Jr. | 1.78 | 2.91 | 5.01 | 1.81 | 2.93 | 4.98 |
| WR | Damone | Williams | 1.74 | 2.85 | 4.94 | 1.78 | 2.89 | 4.95 |
| WR | Matt | Brazier | 1.68 | 2.8 | 4.82 | 1.9 | 3.01 | 5.02 |
| 3 cone – RIGHT | Vertical Jump | Broad jump | Bench | |||||
| Split | Total | Reach | Jump ht | Vertical | 1 | 2 | Press | Last Name |
| 2.26 | 7.15 | 94 1/2 | 124 1/2 | 30 | 9’4 | 9’3 | 12 | Roch |
| 2.6 | 7.49 | 90 | 112 | 22 | 8’4 | 9 | Kuprowski | |
| DQ | DQ | 97 1/2 | 123 | 25 1/2 | 8’3 1/2 | 8’3 1/2 | 12 | Mills |
| 2.41 | 6.92 | 94 1/2 | 125 | 30 1/2 | 9’6 1/2 | 1 | Lindsey | |
| 2.66 | 7.47 | 94 | 122 | 28 | 9’5 1/2 | 9’5 | 22 | Yantz |
| 2.21 | 6.97 | 94 1/2 | 124 | 29 1/2 | 9’4 | 9’7 | 30 | Normand |
| 2.47 | 7.31 | 90 | 120 1/2 | 30 1/2 | 9’0 | Injured | Andrews | |
| 2.53 | 7.18 | 89 | 122 | 33 | 9’4 | 22 | Dickson | |
| 2.53 | 7.35 | 90 1/2 | 115 1/2 | 25 | 8’3 1/2 | 26 | Stewart | |
| 2.2 | 7.01 | 87 | 122 | 35 | 9’6 | 9’9 1/2 | 23 | Campbell |
| 2.37 | 6.81 | 91 | 125 1/2 | 34 1/2 | 10’2 | 15 | LaFrance | |
| 2.45 | 7.24 | 93 | 122 | 29 | 9’3 | 20 | Deschamps | |
| 2.38 | 7.48 | 91 1/2 | 119 | 27 1/2 | 9’1 | 8’11 | 11 | Sanvido |
| DQ | DQ | 93 | 122 1/2 | 29 1/2 | 8’10 | 8’10 | 17 | O’Halloran |
| 2.41 | 7.23 | 89 | 120 | 31 | 9’0 | 13 | Stoqua | |
| 2.28 | 7.02 | 89 | 119 1/2 | 30 1/2 | 9’0 1/2 | 9’5 1/2 | 17 | Coady |
| 2.61 | 7.24 | 91.5 | 121 1/2 | 30 | 9’11 | 10 | Saunders | |
| 2.6 | 7.2 | 93.5 | 120 1/2 | 27 | 9’1 | 8’9 | 19 | Adjei |
| 2.39 | 7.36 | 90 1/2 | 119 | 28 1/2 | 9’1 | 8’9 | 12 | Wilson |
| 2.34 | 6.96 | 88 | 117 | 29 | 9’1 1/2 | 9’1 | 7 | Dika-Balotoken |
| 2.21 | 6.73 | 89 | 120 | 31 | 9’1 1/2 | 16 | Bibeault | |
| DQ | DQ | 96 | 125 1/2 | 29 1/2 | 9’3 | 9’7 | 1 | Bradfield |
| 2.73 | 7.6 | 93 | 119 1/2 | 26 1/2 | 8’11 | 11 | McBride | |
| 2.38 | 7 | 88.5 | 114 | 25.5 | 8’7 1/2 | 8’7 1/2 | 4 | Koch |
| 2.28 | 6.9 | 94 1/2 | 131 1/2 | 37 | 10’9 | 10’4 1/2 | 14 | Ackie |
| 2.42 | 7.25 | 95 1/2 | 128 1/2 | 33 | 10’4 | 10’4 | 11 | Morgan |
| 2.22 | 6.92 | 94 | 130 | 36 | 10’6 1/2 | 10’8 1/2 | 10 | Campbell |
| 2.56 | 7.18 | 89 | 117 | 28 | 9’3 1/2 | 9’2 1/2 | 14 | Ingram |
| 2.42 | 7.21 | 90.5 | 119 1/2 | 29 | 9’5 1/2 | 10’4 | N/A | Mahler |
| 3 cone – RIGHT | Vertical Jump | Broad jump | Bench | |||||
| Split | Total | Reach | Jump ht | Vertical | 1 | 2 | Press | Last Name |
| 2.32 | 6.9 | 86 | 117 | 31 | 9’0 | 9’0 | 13 | Johnson |
| 2.81 | 8.24 | 89 1/2 | 113 | 23 1/2 | 9’5 | 2 | Begin | |
| 2.61 | 7.61 | 92 1/2 | 114 | 21 1/2 | 9’6 | 3 | Treloar | |
| 2.56 | 7.31 | 93 | 119 1/2 | 26 1/2 | 9’11 1/2 | N/A | Morris | |
| 2.38 | 7.15 | 92 | 119 1/2 | 27 1/2 | 9’11 1/2 | 26 | Masseau | |
| 2.4 | 7.47 | 91 1/2 | 122 | 30 1/2 | 10’2 | 14 | Langa | |
| 2.38 | 7.51 | 97 1/2 | 127 1/2 | 30 | 10’7 1/2 | 19 | Golding | |
| DQ | DQ | 95 | 125 1/2 | 30 1/2 | 10’5 1/2 | 20 | Omara | |
| 2.71 | 7.86 | 93 | 117 1/2 | 24 1/2 | 9’9 | N/A | Gordan | |
| 2.61 | 7.53 | 93 1/4 | 124 | 30 3/4 | 10’4 | 17 | Huggins | |
| 2.5 | 7.47 | 91 1/2 | N/A | N/A | 26 | Ralph | ||
| 2.77 | 7.2 | 94 | 126 1/2 | 32 1/2 | 8’10 1/2 | 9’6 1/2 | 20 | Shortill |
| 2.37 | 7.15 | 92 1/2 | 123 | 30 1/2 | 9’0 1/2 | 9’0 | 18 | Hughes |
| 2.6 | 7.53 | 94 | 121 | 27 | 8’11 | 8’10 1/2 | Jones | |
| 2.47 | 7.5 | 91.5 | 121 | 29 1/2 | 9’0 | 8’10 1/2 | Zaitz | |
| 2.45 | 7.61 | 87 | 113 | 26 | 8’0 | 7’10 | 25 | Hazime |
| 2.57 | 8.05 | 97 | 120 1/2 | 23 1/2 | 8’1 | 8’2 | 16 | Charters |
| 2.75 | 8.32 | 101 | 125 1/2 | 24 1/2 | 7’10 | 8’1 1/2 | 23 | Krebs |
| 2.65 | 8.06 | 100 1/2 | 124 | 23 1/2 | 7’9 1/2 | 29 | Groulx | |
| 2.61 | 7.84 | 97 1/2 | 122 | 24 1/2 | 8’1 | 8’1 | N/A | Lavoie |
| DQ | DQ | 105 | 130 1/2 | 25 1/2 | 7’7 | 8’3 | 25 | Romanchuk |
| DQ | DQ | 101 | 124 | 23 | 8’4 | 8’8 | 14 | Arseneault |
| 2.63 | 98 | 123 1/2 | 25 1/2 | 8’0 1/2 | 16 | Beard | ||
| 2.99 | 7.76 | 96 | 124 | 28 | 8’8 1/2 | 8’8 | 27 | McEwen |
| DQ | DQ | 96 | 122 1/2 | 26 1/2 | 9’0 | 9’0 | 27 | Chungh |
| 3.03 | 8.68 | 102 | 121 1/2 | 19 1/2 | 7’0 | 20 | Smith | |
| 2.65 | 8.4 | 99 1/2 | 125 | 25 1/2 | 8’0 1/2 | 8’3 1/2 | 5 | Smith |
| 2.67 | 8.01 | 96 | 121 | 25 | 8’6 1/2 | 8’7 1/2 | 30 | Picton |
| 2.83 | 8.28 | 94 | 120 | 26 | 7’6 1/2 | 36 | Leung | |
| 3 cone – RIGHT | Vertical Jump | Broad jump | Bench | |||||
| Split | Total | Reach | Jump ht | Vertical | 1 | 2 | Press | Last Name |
| DQ | DQ | 98 | 120 | 22 | 7’4 | 7’8 | 11 | Moore |
| 2.5 | 7.39 | 94 | 120 | 26 | 8’8 | 8’6 | St. James | |
| DQ | DQ | 97 | 121 | 24 | 9’1 | 9’2 | 9 | Thompson |
| 2.74 | 7.86 | 91 | 115 1/2 | 24 1/2 | 8’5 | DQ | Tennant | |
| 2.47 | 7.42 | 93 1/2 | 123 | 29 1/2 | 9’0 | 9’3 | 17 | Blanc |
| 2.54 | 7.74 | 97 | 118 | 21 | 8’2 | 8’5 | Leblanc | |
| 2.64 | 8.14 | 96 | 120 | 24 | 7’11 | 8’4 | 21 | Lewis |
| 2.55 | 7.35 | 98 1/2 | 127 1/2 | 29 | DQ | 9’6 | 16 | Walker |
| DQ | DQ | 95 | 129 1/2 | 34 1/2 | 9’7 | DQ | 21 | Mrabure-Aiufo |
| 2.62 | 7.6 | 99 | 122 | 23 | 8’4 | 8’6 1/2 | Wilson | |
| 2.8 | 7.84 | 99 | 125 1/2 | 26 1/2 | 8’8 | 8’6 1/2 | 22 | Connop |
| 2.66 | 7.73 | 93 | 121 | 28 | 8’1 | 8’8 | 21 | Osei-Kusi |
| 2.53 | 7.84 | 99 | 126 1/2 | 27 1/2 | DQ | 8’2 | 21 | Waud |
| DQ | DQ | 94 1/2 | 122 | 27 1/2 | 9’0 | 9’1 | 10 | Pham |
| 2.5 | 7.42 | 93 1/2 | 125 1/2 | 32 | 9’11 | 12 | Wilson | |
| 2.36 | 6.96 | 90 | 116 1/2 | 26 1/2 | 8’10 | 6 | Stinson | |
| 2.49 | 6.97 | 86 1/2 | 118 | 31 1/2 | 9’3 | 9’7 | 16 | Henry |
| 2.24 | 6.95 | 87 | 114 1/2 | 27 1/2 | 9’0 | 9’1 | 18 | Davidson |
| 2.46 | 7.15 | 91 1/2 | 118 1/2 | 27 | 8’6 | 9’0 | 9 | Stewart |
| 2.29 | 7.09 | 88 1/2 | 120 | 31 1/2 | 9’0 | 5 | Blanchard | |
| 2.35 | 6.96 | 90 | 121 1/2 | 31 1/2 | 9’6 | 9’11 | 14 | Abankwah |
| DQ | DQ | 93 | 125 | 32 | 9’11 | 9’9 | 7 | Roseway |
| DQ | DQ | 94 | 125 1/2 | 31 1/2 | 9’11 | N/A | Harty | |
| 2.35 | 7.01 | 93 | 123 | 30 | 9’6 | 9’8 | 11 | Charette |
| DQ | DQ | 91 | 126 | 35 | 9’11 | 21 | Demski | |
| 2.23 | 6.94 | 94 1/2 | 124 | 29 1/2 | 9’3 1/2 | 10 | Cameron | |
| 2.18 | 6.84 | 96 | 119 1/2 | 23 1/2 | 10’0 | 10′ 1/2 | 10 | Richards |
| DQ | DQ | 92 | 119 1/2 | 27 1/2 | 9’2 | 16 | Stewart Jr. | |
| DQ | DQ | 94 | 121 | 27 | 8’8 | 9’0 | 13 | Williams |
| 2.55 | 7.29 | 94 | 125 | 31 | 9’3 | 9’3 1/2 | N/A | Brazier |
Advocating for football prospects one story at a time.









