| First Name | Kyle |
| Last Name | Mills |
| Primary Position | Running back |
| Current Team Name | Harrison Trimble Trojans |
| Class (Graduating Year) | 2020 |
| Height | 5’8” |
| Weight | 140 |
| 40 Yard | 4.8 |
| Bench Press | 135 |
| GPA |
Advocating for football prospects one story at a time.
| First Name | Kyle |
| Last Name | Mills |
| Primary Position | Running back |
| Current Team Name | Harrison Trimble Trojans |
| Class (Graduating Year) | 2020 |
| Height | 5’8” |
| Weight | 140 |
| 40 Yard | 4.8 |
| Bench Press | 135 |
| GPA |
Advocating for football prospects one story at a time.