| First Name | Melchis |
| Last Name | Ilunga |
| Primary Position | RB/ATH |
| Current Team Name | West Toronto Prep |
| Class (Graduating Year) | 2020 |
| Height | 5’10 |
| Weight | 180 |
| 40 Yard | 4.7 |
| Bench Press | 200 |
| GPA | 3.00 |
Advocating for football prospects one story at a time.
| First Name | Melchis |
| Last Name | Ilunga |
| Primary Position | RB/ATH |
| Current Team Name | West Toronto Prep |
| Class (Graduating Year) | 2020 |
| Height | 5’10 |
| Weight | 180 |
| 40 Yard | 4.7 |
| Bench Press | 200 |
| GPA | 3.00 |
Advocating for football prospects one story at a time.