NEW BRUNSWICK 12-MAN & 10-MAN AWARD WINNERS & ALL-STARS:
12 Man
Eastern Conference
|
Individual Awards |
||
| Player of the Year: | Kyle McCluskey #15 R | Riverview |
| Offensive Player of the Year: | Andrew Crawford #5 QB | Riverview |
| Defensive Player of the Year: | Alec Pellerin #41 LB | Moncton |
| Offensive Lineman of the Year: | Josh Didichuk #54 | Moncton |
| Defensive Lineman of the Year: | Felix Levesque-LeBlanc #44 | Mathieu-Martin |
| Coaching Staff of the Year: | Riverview High School Royals | |
|
All-Star Team |
|||
|
Offence |
Defence |
||
| Josh Didichuk #54 OL | Moncton | Alex Buck #50 DL | Riverview |
| Zack French #57 OL | Riverview | Felix Levesque-LeBlanc #44 DL | Mathieu-Martin |
| Nick Glover #60 OL | Riverview | Jacob Cormier #40 DL | Mathieu-Martin |
| Russ McCormick #55 OL | Tantramar | Cody Pleshka #44 DL | Harrison Trimble |
| Connor Gable #54 OL | MacNaughton | Dylan Roach #75 LB | Harrison Trimble |
| Cody Weeks # 7 RB | Tantramar | Alec Pellerin #41 LB | Moncton |
| Matthew Newport #23 RB | Riverview | Pat Johnson #35 LB | Riverview |
| Josh Hicks 384 R | Moncton | Julien Legare LB | Riverview |
| Kyle McClusky #15 R | Riverview | Willy Young #24 LB | MacNaughton |
| Pat Gillespie #80 R | Mathieu-Martin | Zach Haley #57 LB | Tantramar |
| Matt Brine #88 R | Harrison Trimble | Dan Maxwell #24 DB | Harrison Trimble |
| Jack McBeth #89 R | MacNaughton | Eric Cormier #3 DB | Mathieu-Martin |
| Morgan Tatlock #18 R | MacNaughton | Brandon Bird #90 Special Tms | MacNaughton |
| Andrew Crawford #5 QB | Riverview | ||
| Julien Cyr #21 Kick Returner | Mathieu-Martin | ||
SouthWestern Conference
|
Individual Awards |
||
| Player of the Year: | Brandon Howe #32 RB | Fredericton |
| Offensive Player of the Year: | Turner Sturgeon #22 RB | Leo Hayes |
| Defensive Player of the Year: | Charlie Dee #7 LB | Leo Hayes |
| Offensive Lineman of the Year: | Pete Alexander #44 | Saint John |
| Defensive Lineman of the Year: | Devon Duthie #40 | Leo Hayes |
| Coaching Staff of the Year: | Simonds High School Seabees | |
| Bill Glendinning Award for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Luke Saunders | Oromocto |
| Bill Glendinning Award for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Luke MacLeod | Leo Hayes |
| League Service Award | Dave Grandy | Saint John High School |
|
All-Star Team |
|||
|
Offence |
Defence |
||
| Logan Silliphant #61 OL | Fredericton | Devon MacDonald #47 DL | Oromocto |
| Pete Alexander #44 OL | Saint John | Devon Duthie #40 DL | Leo Hayes |
| Jack Chisholm #42 OL | Leo Hayes | Ayron Fournier #90 DL | Kennebecasis |
| Brandon Jones #58 OL | Kennebecasis | Jerrad Fawcett #48 DL | Saint John |
| Luke Saunders #64 OL | Oromocto | Jacob Jurcina #33 DL | Fredericton |
| Brandon Howe #32 RB | Fredericton | Charlie Dee #7 LB | Leo Hayes |
| Turner Sturgeon #22 RB | Leo Hayes | Josh White #50 LB | Leo Hayes |
| Aaron Barker #4 RB | Simonds | Robbie DeMerchant #43 LB | Fredericton |
| Zach Peabody #20 RB | Saint John | Brody Filmore #53 LB | Kennebecasis |
| Jake Shillington #3 R | Simonds | Jake McKay #12 DB | Leo Hayes |
| Ian McCarty #87 R | Fredericton | Kirklin Burchill #22 DB | Simonds |
| Branden Keenan #80 R | Saint John | MacGregor Knox #8 DB | Saint John |
| Adam Lyon #18 QB | Fredericton | Coel Storey #45 DB | Fredericton |
| Blair Magionis #1 QB | Oromocto | Bradley Payne #80 Kick Returner |
Kennebecasis |
| Emiliano Santos #26 K | Leo Hayes | ||
10 Man
|
Individual Awards |
||
| Player of the Year: | Chad Turcotte #34 RB | Odyssee |
| Offensive Player of the Year: | Nolan Long #28 RB | Hampton |
| Defensive Player of the Year: | Jeremy Allain #6 DB | Odyssee |
| Offensive Lineman of the Year: | Brandon Savage #51 | Hampton |
| Sawyer King #46 | St. Malachy’s | |
| Defensive Lineman of the Year: | Nic McInnes #5 | Hampton |
| Coaching Staff of the Year: | St. Malachy’s Memorial High School Saints | |
| Bill Glendinning Award for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Marty McKenna | Sussex |
| League Service Award | Nicole LeBlanc | Ecole L’Odyssee |
| Football New Brunswick Fair Play Award: | Harbour View High School Vikings | |
|
All-Star Team |
|||
|
Offence |
Defence |
||
| Brandon Savage #51 OL | Hampton | Nic McInnes #5 DL | Hampton |
| Conrad Comeau #58 OL | Odyssee | Joey Lavallee #63 DL | Odyssee |
| Sawyer King #46 OL | St. Malachy’s | Griffen Seeley #90 DL | St. Malachy’s |
| John McLaughlin #60 OL | St. Stephen | Ben LeBlanc #21 LB | Hampton |
| Nolan Long #28 RB | Hampton | Tom MacDougall #54 LB | Harbour View |
| Devin Holmes #77 RB | Hampton | Spencer Cleves #2 LB | St. Stephen |
| Chad Turcotte #34 RB | Odyssee | Jeremy Steeves #2 LB | Odyssee |
| Corey Morell #23 RB | St. Malachy’s | Tristan Crowley #9 LB | Harbour View |
| Keanan Ganong #24 RB | Rothesay | Josh Vautour #18 DB | St. Malachy’s |
| Jake Freeze #22 RB | Sussex | Angus VanWagner #1 DB | St. Stephen |
| Adam Roy #22 R | Rothesay | Jeremy Allain #6 DB | Odyssee |
| Marty McKenna #99 R | Sussex | ||
| Jordan Keirstead #77 R | Sussex | ||
| Bryson Comeau #17 QB | Hampton | ||
Advocating for football prospects one story at a time.










