| First Name | Zach |
| Last Name | Copeland |
| Primary Position | K/P |
| Current Team Name | Parkside Stampeders |
| Class (Graduating Year) | 2020 |
| Height | 6’2 |
| Weight | 180lbs |
| 40 Yard | 4.56 |
| Bench Press | 220lbs |
| GPA | 93%Average |
Advocating for football prospects one story at a time.
| First Name | Zach |
| Last Name | Copeland |
| Primary Position | K/P |
| Current Team Name | Parkside Stampeders |
| Class (Graduating Year) | 2020 |
| Height | 6’2 |
| Weight | 180lbs |
| 40 Yard | 4.56 |
| Bench Press | 220lbs |
| GPA | 93%Average |
Advocating for football prospects one story at a time.